FOR BETTER SECURITY
A Security Specialist Company Growing Together with Customers
Financial Information
Financial Information
Unit: one million won
Unit: one million won
After touching the screen, it becomes a left-right slide.
Please refer to it for checking information.
| Sortation | 2022 | 2023 | 2024 |
|---|---|---|---|
| liquid asset | 51,839 | 80,515 | 80,239 |
| checking assets | 51,839 | 80,515 | 80,239 |
| inventory assets | 0 | 0 | 0 |
| illiquid assets | 87,262 | 105,481 | 111,203 |
| investment assets | 1,682 | 2,202 | 1,762 |
| tangible assets | 74,842 | 89,618 | 97,854 |
| intangible asset | 8,133 | 7,640 | 7,544 |
| Other non-current assets | 2,604 | 6,021 | 4,043 |
| total assets | 130,727 | 141,117 | 144,048 |
| current liabilities | 19,389 | 15,300 | 75,950 |
| non-current liabilities | 50,092 | 62,026 | 21 |
| a total debt tally | 61,516 | 71,598 | 73,260 |
| capital | 7,067 | 7,067 | 7,067 |
| capital surplus | 35,518 | 53,077 | 32,689 |
| Other capital components | 6,984 | 8,802 | 7,283 |
| retained earnings | 33,249 | 35,708 | 56,349 |
| Non-controlling shares | 769 | 21,620 | 26,649 |
| total capitalization | 69,210 | 69,518 | 70,788 |
| debt and capital totals | 130,727 | 141,117 | 144,048 |
Unit: : one million won